There are several categories of Chamber membership. Your membership may be tax deductible as a business expense for federal income tax purposes. For more information please view our membership application or contact the chamber office at 660-665-3766.
| A. | This base provides a means for members to determine your equitable investment in the Chamber based upon your stake in the growth and improvements of the community. |
| B. | Each organization is allowed one voting member for each $100 paid. |
| C. | Your Chamber investment may be tax deductable as a business expense for federal Income tax purposes. Your Chamber is a 501(c)(6) organization. |
| D. | General Membership Based on number of employees (2 part time = 1 full time) |
|
| 1 – 10 | $200 | |
| 11 – 20 | $275 | |
| 21 – 30 | $335 | |
| 31 – 40 | $400 | |
| 41 – 50 | $460 | |
| 51 & up | $525 + $2.15 per employee over 50 | |
| E. | Individual/Not for Profit $150 for any Charitable Organization or any individual person not representing a Chamber business. |
| F. | Hotels/Motels $270 plus $3.75 per room |
| G. | Utilities $1500 |
| H. | Financial $13.50 per million in assets ($200 minimum) |
| J. | Retirees $55 (cannot be affiliated with any business) |

