There are several categories of Chamber membership. Your membership may be tax deductible as a business expense for federal income tax purposes. For more information, contact the chamber office or . . .
| A. | This base provides a means for members to determine your equitable investment in the Chamber based upon your stake in the growth and improvements of the community. |
| B. | Each organization is allowed one voting member for each $100 paid. |
| C. | Your Chamber investment may be tax deductable as a business expense for federal Income tax purposes. Your Chamber is a 501(c)(6) organization. |
| D. | General Membership Based on number of employees (2 part time = 1 full time) |
|
| 1 – 10 | $185 | |
| 11 – 20 | $255 | |
| 21 – 30 | $310 | |
| 31 – 40 | $370 | |
| 41 – 50 | $425 | |
| 51 & up | $485 + $2.00 per employee over 50 | |
| E. | Individual/Not for Profit $140 for any Charitable Organization or any individual person not representing a Chamber business. |
| F. | Hotels/Motels $250 plus $3.50 per room |
| G. | Utilities $1400 |
| H. | Financial $12.50 per million in asets ($185 minimum) |
| J. | Retirees $50 (cannot be affiliated with any business) |


